BLA Marine Performance Lithium Batteries
$389.90 – $4,339.00
DESCRIPTION
- BLA Marine Performance is a premium range of batteries consisting of the highest quality Lithium Iron Phosphate (LiFePO₄) composition. LiFePO₄ has been selected for the BLA range due to its convenient cell voltage, high energy density, cycle life and most importantly due to it being one of the safest Lithium technologies available.
- BLA Marine Performance range comes with all the benefits you expect from using LiFePO₄ while being conveniently designed into standard 12V Sealed Lead Acid (SLA) case sizes for easy replacement. With up to 8 times the cycle life of standard SLA technology – BLA Marine Performance will lower your total cost of ownership and provide you with the latest in battery technology.
- IEC Certification on the combination of BMS and individual cell for complete safety peace of mind
- High energy density (less than half the weight of SLA) lowering total weight of application
- Fast recharge, battery is charged and ready to be used sooner
- Flat discharge curve, longer run time and more efficient use of capacity
- Extremely low self-discharge rate, can sit unused for longer periods of time
- Large numbers of cycles >2000 (100% DoD), up to 8 times cycle life of SLA lowering your total cost of ownership
- Safe and stable chemistry and integrated BMS, the use of LiFePO4 along with integrated BMS ensures protection against over charge/discharge, temperature and short circuit providing the highest degree of safety.
- Bluetooth versions available, monitor the health and state of your battery from your phone
- Greater capacity utilisation 60% more than SLA, gives longer runtime than equivalent SLA
- High Cyclic applications: 4×4 Vehicles, Recreational Vehicles, Caravan / Camping
- Fast Charge requirement: Medical Devices, RC Devices, Boats/Recreation
- Low Weight applications: Boats, Golf Carts, Personal power – Lighting, cameras etc
SPECS
Model | 12V 20AH Bluetooth |
Product Code | 111175 |
Terminal Type | M6 |
Nominal Voltage | 12.8 |
Nominal Capacity | 20AH |
Max. Discharge Current | 25 |
Mac Series/Parallel Config. | 4P |
Length mm | 180 |
Width mm | 76 |
Height mm | 166 |
Weight kg | 3 |
Model | 12V 100AH Bluetooth |
Product Code | 111176 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 100AH |
Max. Discharge Current | 95 |
Mac Series/Parallel Config. | 4P |
Length mm | 306 |
Width mm | 168 |
Height mm | 216 |
Weight kg | 12.2 |
Model | 12V 125AH Bluetooth |
Product Code | 111177 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 125AH |
Max. Discharge Current | 95 |
Mac Series/Parallel Config. | 4P |
Length mm | 318 |
Width mm | 165 |
Height mm | 215 |
Weight kg | 14.8 |
Model | 12V 300AH Bluetooth |
Product Code | 111178 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 300AH |
Max. Discharge Current | 200 |
Mac Series/Parallel Config. | 4P |
Length mm | 518 |
Width mm | 271 |
Height mm | 222 |
Weight kg | 35 |
Model | 24V 50AH Bluetooth |
Product Code | 111179 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 50AH |
Max. Discharge Current | 50 |
Mac Series/Parallel Config. | 4P |
Length mm | 318 |
Width mm | 165 |
Height mm | 215 |
Weight kg | 12.8 |
Model | 24V 100AH Bluetooth |
Product Code | 111180 |
Terminal Type | M8 |
Nominal Voltage | 25.6 |
Nominal Capacity | 100AH |
Max. Discharge Current | 100 |
Mac Series/Parallel Config. | 4P |
Length mm | 485 |
Width mm | 170 |
Height mm | 245 |
Weight kg | 24.2 |
Model | 36V 50AH Bluetooth |
Product Code | 111182 |
Terminal Type | M8 |
Nominal Voltage | 38.4 |
Nominal Capacity | 50AH |
Max. Discharge Current | 50 |
Mac Series/Parallel Config. | 4P |
Length mm | 485 |
Width mm | 170 |
Height mm | 245 |
Weight kg | 17 |
Model | 36V 100AH Bluetooth |
Product Code | 111183 |
Terminal Type | M8 |
Nominal Voltage | 38.4 |
Nominal Capacity | 100AH |
Max. Discharge Current | 100 |
Mac Series/Parallel Config. | 4P |
Length mm | 520 |
Width mm | 269 |
Height mm | 220 |
Weight kg | 37.7 |
Model | 12V 50AH Bluetooth Front Terminal |
Product Code | 111184 |
Terminal Type | M6 |
Nominal Voltage | 12.8 |
Nominal Capacity | 50AH |
Max. Discharge Current | 50 |
Mac Series/Parallel Config. | 4P |
Length mm | 277 |
Width mm | 106 |
Height mm | 222 |
Weight kg | 6 |
Model | 12V 100AH Bluetooth Front Terminal |
Product Code | 111185 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 100AH |
Max. Discharge Current | 95 |
Mac Series/Parallel Config. | 4P |
Length mm | 551 |
Width mm | 109 |
Height mm | 239 |
Weight kg | 12.4 |
Model | Hybrid Lithium 12V 1200CCA |
Product Code | 111193 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 100AH |
Max. Discharge Current | 100 |
Mac Series/Parallel Config. | |
Length mm | 330 |
Width mm | 173 |
Height mm | 220 |
Weight kg | 10.7 |
Model | 12V 100AH Series |
Product Code | 111187 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 100AH |
Max. Discharge Current | 95 |
Mac Series/Parallel Config. | 4P or 4S |
Length mm | 306 |
Width mm | 168 |
Height mm | 216 |
Weight kg | 12.2 |
Model | 12V 75AH Series |
Product Code | 111186 |
Terminal Type | M8 |
Nominal Voltage | 12.8 |
Nominal Capacity | 75AH |
Max. Discharge Current | 50 |
Mac Series/Parallel Config. | 4P or 4S |
Length mm | 260 |
Width mm | 169 |
Height mm | 215 |
Weight kg | 9.8 |
Additional information
Voltage | 12V, 24V, 36V |
---|---|
Nominal Capacity | 20AH, 100AH, 125AH, 300AH, 50AH, 150AH, 75AH |
Bluetooth | Yes, Bluetooth Front Terminal, No |